Logo

American Legion Minnesota District #7

Logo

 

Minnesota District #7---   Latest Report -& Update

Membership 2026 YEAR Dues Report  -

as  October 15. 2025

xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx

2026 Dues District #7 American Legion          

 

     
    Updated 10/15/25       DATE:   10/15/25      
  Post # AREA A GOAL ACTUAL PCT       Post # AREA C GOAL ACTUAL PCT
A 29 Morris 157 96 61.15%   1 C 104 Litchfield 234 158 67.52%
A 58 Browns Valley 59 44 74.58%   2 C 126 Cosmos 41 33 80.49%
A 80 Wheaton 98 14 14.29%   3 C 135 Hector 41 28 68.29%
A 87 Alexandria 208 123 59.13%   4 C 167 Willmar 393 272 69.21%
A 175 Villard 35 29 82.86%   5 C 180 Renville 28 26 92.86%
A 187 Glenwood 73 51 69.86%   6 C 186 Olivia 71 40 56.34%
A 188 Evansville 40 20 50.00%   7 C 205 Fairfax 73 39 53.42%
A 253 Lowry 92 68 73.91%   8 C 227 Danube 32 17 53.13%
A 268 Kensington 28 23 82.14%   9 C 229 Sacred Heart 25 3 12.00%
A 278 Brandon 55 44 80.00%   10 C 308 Franklin 19 9 47.37%
A 321 Elbow Lake 31 29 93.55%   11 C 344 Morton 8 5 62.50%
A 325 Starbuck 17 12 70.59%   12 C 364 Dassel 40 33 82.50%
A 351 Barrett 32 24 75.00%   13 C 375 Atwater 25 21 84.00%
A 357 Ashby 173 130 75.14%   14 C 381 Eden Valley 145 111 76.55%
A 378 Herman 37 23 62.16%   15 C 420 Raymond 76 57 75.00%
A 393 Hoffman 14 2 14.29%   16 C 430 Bird Island 58 33 56.90%
A 426 Wendell 12 7 58.33%   17 C 453 Watkins 76 59 77.63%
A 527 Millerville 49 52 106.12%   18 C 469 Buffalo Lake 7 1 14.29%
A 629 Chokio 40 22 55.00%   19 C 483 Kingston 64 41 64.06%
A 0   0 0     20 C 537 New London 217 137 63.13%
              21 C 545 Spicer 156 103 66.03%
A             22 C 615 Lake Lillian 8 4 50.00%
    Total 1,250 813 65.04%         Total 1837 1230 66.96%
                           
  Post # AREA B GOAL ACTUAL PCT       Post # AREA D GOAL ACTUAL PCT
B 59 Montevideo 232 141 60.78%   1 D 69 Granite Falls 80 58 72.50%
B 62 Benson 47 28 59.57%   2 D 113 Marshall 196 164 83.67%
B 72 Appleton 35 22 62.86%   3 D 127 Hanley Falls 22 12 54.55%
B 156 Marietta 57 50 87.72%   4 D 169 Clarkfield 11 4 36.36%
B 158 Madison 36 29 80.56%   5 D 173 Tracy 62 37 59.68%
B 177 Dawson 77 52 67.53%   6 D 199 Minneota 68 46 67.65%
B 198 Boyd 15 4 26.67%   7 D 204 Echo 22 21 95.45%
B 223 Kerkhoven 25 17 68.00%   8 D 237 Balaton 32 21 65.63%
B 258 Clinton 32 21 65.63%   9 D 273 Garvin 19 11 57.89%
B 297 Graceville 64 41 64.06%   10 D 457 Porter 53 36 67.92%
B 302 Beardsley 27 22 81.48%   11 D 460 Russell 28 16 57.14%
B 359 Milan 53 4 7.55%   12 D 503 Cottonwood 37 23 62.16%
B 441 Bellingham 45 27 60.00%   13 D 524 St Leo 11 9 81.82%
B 485 Clara City 41 21 51.22%   14 D 559 Hazel Run 41 36 87.80%
E 536 Nassau 18 16 88.89%   15 D 564 Ghent 20 6 30.00%
B             16 D 604 Taunton 13 8 61.54%
B   Total 804 495 61.57%   17 D 556 Wood Lake 26 23 88.46%
E 1998 Prairie-Appleton 13 9 69.23%         Total 741 531 71.66%
                           
    10/15/25 Goal Actual %           MN targeted GOALS  
A 19 A 1250 813 65.04%           As Percent of Goal  
B 15 B 804 495 61.57%       Aug 25%   Jan 80%
C 22 C 1837 1230 66.96%       Sep 40%   Feb 85%
D 17 D 741 531 71.66%       oct 55%   Mar 90%
E 1 E 13 9 0.00%       Nov 65%   Apr 95%
                  Dec 75%   May 100%
  74 Reporting % 4645 3078 66.26%