Logo

American Legion Minnesota District #7

Logo

 

Minnesota District #7---   Latest Report -& Update

Membership 2026 YEAR Dues Report  -

as  September 3. 2025

----------------------------------------------------------------

2026 Goals still set at 2025 Goals--Coming Later

2026 Dues District #7 American Legion                    
  Updated 09/03/25       DATE:   09/03/25        
Post # AREA A GOAL ACTUAL PCT       Post # AREA C GOAL ACTUAL PCT  
29 Morris 175 82 46.86%   1 C 104 Litchfield 269 136 50.56%  
58 Browns Valley 62 40 64.52%   2 C 126 Cosmos 50 20 40.00%  
80 Wheaton 106 14 13.21%   3 C 135 Hector 43 28 65.12%  
87 Alexandria 220 120 54.55%   4 C 167 Willmar 423 259 61.23%  
175 Villard 40 29 72.50%   5 C 180 Renville 31 26 83.87%  
187 Glenwood 74 48 64.86%   6 C 186 Olivia 77 40 51.95%  
188 Evansville 39 3 7.69%   7 C 205 Fairfax 75 39 52.00%  
253 Lowry 96 40 41.67%   8 C 227 Danube 32 4 12.50%  
268 Kensington 28 22 78.57%   9 C 229 Sacred Heart 26 3 11.54%  
278 Brandon 55 37 67.27%   10 C 308 Franklin 19 8 42.11%  
321 Elbow Lake 33 29 87.88%   11 C 344 Morton 9 5 55.56%  
325 Starbuck 20 7 35.00%   12 C 364 Dassel 39 26 66.67%  
351 Barrett 36 11 30.56%   13 C 375 Atwater 24 20 83.33%  
357 Ashby 184 72 39.13%   14 C 381 Eden Valley 152 103 67.76%  
378 Herman 38 15 39.47%   15 C 420 Raymond 79 50 63.29%  
393 Hoffman 14 2 14.29%   16 C 430 Bird Island 58 30 51.72%  
426 Wendell 13 6 46.15%   17 C 453 Watkins 82 4 4.88%  
527 Millerville 47 50 106.38%   18 C 469 Buffalo Lake 10 1 10.00%  
629 Chokio 44 22 50.00%   19 C 483 Kingston 69 33 47.83%  
0   0 0     20 C 537 New London 229 124 54.15%  
            21 C 545 Spicer 173 96 55.49%  
            22 C 615 Lake Lillian 8 4 50.00%  
  Total 1,324 649 49.02%         Total 1977 1059 53.57%  
                           
Post # AREA B GOAL ACTUAL PCT       Post # AREA D GOAL ACTUAL PCT  
59 Montevideo 254 136 53.54%   1 D 69 Granite Falls 82 58 70.73%  
62 Benson 51 28 54.90%   2 D 113 Marshall 212 110 51.89%  
72 Appleton 34 22 64.71%   3 D 127 Hanley Falls 25 12 48.00%  
156 Marietta 55 47 85.45%   4 D 169 Clarkfield 11 4 36.36%  
158 Madison 42 24 57.14%   5 D 173 Tracy 64 30 46.88%  
177 Dawson 80 47 58.75%   6 D 199 Minneota 67 46 68.66%  
198 Boyd 16 4 25.00%   7 D 204 Echo 17 21 123.53%  
223 Kerkhoven 26 14 53.85%   8 D 237 Balaton 35 18 51.43%  
258 Clinton 31 7 22.58%   9 D 273 Garvin 16 6 37.50%  
297 Graceville 67 41 61.19%   10 D 457 Porter 61 16 26.23%  
302 Beardsley 27 20 74.07%   11 D 460 Russell 30 15 50.00%  
359 Milan 53 4 7.55%   12 D 503 Cottonwood 37 21 56.76%  
441 Bellingham 46 18 39.13%   13 D 524 St Leo 14 9 64.29%  
485 Clara City 45 21 46.67%   14 D 559 Hazel Run 41 6 14.63%  
536 Nassau 18 16 88.89%   15 D 564 Ghent 21 4 19.05%  
            16 D 604 Taunton 14 8 57.14%  
  Total 845 449 53.14%   17 D 556 Wood Lake 25 19 76.00%  
1998 Prairie-Appleton 20 8 40.00%         Total 772 403 52.20%  
                           
  09/03/25 Goal Actual %           MN targeted GOALS    
19 A 1324 649 49.02%           As Percent of Goal    
15 B 845 449 53.14%       Aug 25%   Jan 80%  
22 C 1977 1059 53.57%       Sep 40%   Feb 85%  
17 D 772 403 52.20%       oct 55%   Mar 90%  
1 E 20 8 0.00%       Nov 65%   Apr 95%  
                Dec 75%   May 100%  
74 Reporting % 4938 2568 52.00%                  
                       
                         
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                         
                         
                        80%  
                        85%  
                        90%  
                        95%  
                        100%